About these voices
The VoxisLive free tier translates with a cloud model but speaks on your own machine, using open neural voice models from the Piper project, distributed through the sherpa-onnx model release. Each voice is downloaded to your device on first use; we do not redistribute the models ourselves.
Of the 34 voices below, 22 are dedicated to the public domain (CC0) and carry no conditions. The remainder are used under Creative Commons Attribution, MIT, Apache or GPL licences, which permit commercial use provided the author is credited — this page is that credit.
Paid VoxisLive plans do not use these voices; they stream voiced audio from the cloud translation engine.
Voices
| Language | Voice | Licence | Source |
|---|---|---|---|
| Catalan | ca_ES-upc_ona-medium | CC BY-SA 3.0 ES | dataset |
| Czech | cs_CZ-jirka-medium | CC0 | dataset |
| Danish | da_DK-talesyntese-medium | CC0 | dataset |
| German | de_DE-thorsten-medium | CC0 | dataset |
| Greek | el_GR-rapunzelina-low | CC0 | dataset |
| English | en_US-amy-medium | CC BY-SA 4.0 | dataset |
| Spanish | es_ES-davefx-medium | CC0 | dataset |
| Basque | eu_ES-antton-medium | Creative Commons Attribution 4.0 | dataset |
| Persian | fa_IR-amir-medium | CC0 | dataset |
| Finnish | fi_FI-harri-medium | CC0 | dataset |
| French | fr_FR-siwis-medium | CC-BY 4.0 | dataset |
| Hungarian | hu_HU-anna-medium | CC0 | dataset |
| Icelandic | is_IS-salka-medium | CC BY 4.0 (Talrómur 1) | dataset |
| Italian | it_IT-paola-medium | CC0 1.0 | dataset |
| Kazakh | kk_KZ-raya-x_low | CC-BY-4.0 | dataset |
| Latvian | lv_LV-aivars-medium | CC0 1.0 Universal | dataset |
| Norwegian (Bokmål) | no_NO-talesyntese-medium | CC0 | dataset |
| Nepali | ne_NP-google-medium | CC-BY-SA-4.0 International | dataset |
| Dutch | nl_NL-pim-medium | CC0 | dataset |
| Polish | pl_PL-gosia-medium | CC0 | dataset |
| Portuguese | pt_BR-faber-medium | CC0 | dataset |
| Portuguese (Brazil) | pt_BR-faber-medium | CC0 | dataset |
| Portuguese (Portugal) | pt_PT-tugao-medium | CC0 | dataset |
| Romanian | ro_RO-mihai-medium | CC0 | dataset |
| Russian | ru_RU-irina-medium | GPL-2.0 (RHVoice; not one of its non-commercial voices) | dataset |
| Slovak | sk_SK-lili-medium | CC0 | dataset |
| Slovenian | sl_SI-artur-medium | https://creativecommons.org/licenses/by/4.0/ | dataset |
| Albanian | sq_AL-edon-medium | CC0 | dataset |
| Swedish | sv_SE-nst-medium | CC0 | dataset |
| Turkish | tr_TR-fahrettin-medium | CC0 | dataset |
| Ukrainian | uk_UA-lada-x_low | Apache 2.0 | dataset |
| Urdu | ur_PK-fasih-medium | mit | — |
| Vietnamese | vi_VN-vais1000-medium | https://creativecommons.org/licenses/by/4.0/ | dataset |
| Chinese (Simplified & Traditional) | zh_CN-chaowen-medium | CC0 | dataset |
Corrections
If you hold rights to one of these voices and believe it is credited incorrectly, or should not be used here, email [email protected] and we will correct or remove it.